Mechanical Shaft Seals
Products/ Mechanical Shaft Seals
Pumping Screw Seals
Material | Stainless Steel |
---|---|
Diameter | 28 - 200 mm |
Usage/Application | Industrial |
Fuel | Electric |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Mechanical Seals
Sealing Type | Mechanical |
---|---|
Suitable For | Trailer Door |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Industrial |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Double Mechanical Seals
Sealing Type | Mechanical |
---|---|
Suitable For | Trailer Door |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Industrial |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Unbalanced Viton Seals
Inner Diameter | 10 mm |
---|---|
Color | Black |
O Slash Range | yes |
Usage/Application | Industrial |
Material | Steel |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
GCC 610 Mechanical Shaft Seals
Size | 3/4 to 3.5 inch |
---|---|
Automation Grade | Automatic |
Pressure | Below atmospheric to 300 psi |
Temperature | Cryogenics to 250 Deg C |
Speed | 4500 rpm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
GCC 100 Single Spring Unbalanced Seals
Size | 3/8" to 6" |
---|---|
Usage/Application | Industrial |
Temperature | From Cryogenics -20 to 120 deg C |
Pressure | Below atmospheric to 150 p.s.i. |
Speed | 13 m / sec |
Country of Origin | Made in India |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
GCC 201 Single Spring Unbalanced Seals
Size | 3/8" to 4.5" |
---|---|
Usage/Application | Industrial |
Temperature | Cryogenics 200 Deg C |
Pressure | Below atmospheric to 750 p.s.i. |
Speed | 6500 rpm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
GCC 100 A Double Mechanical Seal Unbalanced Type
Size | 3/8" to 6" |
---|---|
Material | Carbon Graphite |
Speed | 20 m / sec. |
Temperature | Cryogenics -20 to 150 Deg C |
Pressure | Below atmospheric to 200 p.s.i. |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
GCC 101 Multi Spring Unbalanced Type
Size | 3/8" to 6" |
---|---|
Material | Carbon Graphite |
Temperature | Cryogenics to 260 Deg C |
Pressure | Below atmospheric to 200 p.s.i |
Speed | 4500 rpm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Plain Shaft Seals
Brand | Jm Gaphite & Carbon |
---|---|
Automation Grade | Manual |
Shape | Round |
Material | Steel |
Usage/Application | Industrial |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Single Spring Unbalanced Seals
Material | Stainless Steel |
---|---|
Size | 3/8 to 4.5 inch |
Pressure | Below atmospheric to 150 psi |
Temperature | From Cryogenics to 200 Deg C |
Speed | 6500 rpm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Single Spring Unbalanced Seals
Material | Stainless Steel |
---|---|
Size | 3/8 to 4.5 inch |
Pressure | Below atmospheric to 150 psi |
Temperature | From Cryogenics to 200 Deg C |
Speed | 6500 rpm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Multiple Spring in Sleeves
Usage/Application | Industrial |
---|---|
Material | Steel |
Diameter | 28 - 200 mm |
Country of Origin | Made in India |
Shaft Diameter | 12 mm |
Inner Diameter | 10 mm |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.
Teflon Bellow Seals
Size | 3/4" to 3" |
---|---|
Brand | Jm Gaphite & Carbon |
Usage/Application | Industrial |
Temperature | From Cryogenics to - 120 Degree C |
Pressure | Below atmospheric to 75 p.s.i. |
Speed | 4000 RPM |
Material | Carbon & Graphite |
Welcome To Jm-graphite Carbon & Llp
Fill the given form to quote now.